Gasket material based on Aramid fiber, Glass fiber, Rockwool with high viscous NBR binder.
Suitable for varying temperature from sub zero to high temperature applications excellent resistance to steam, water, oils, hydrocarbons and very low gas permeability.
Standard sheet sizes:
1500 X 1500 mm, 1500 X 2250 mm, 1500 X 4500 mm
1500 X 1000 mm, 1000 X 1000 mm, 1500 X 4000 mm
1500 X 2000 mm, 1300 X 3900 mm, 1270 X 1270 mm
2100 X 3000 mm, 1500 X 3000 mm
(Other Colour on Customer requirement)
All data are typical values and refer to sheet thickness of 2.00mm
Test Method | Specified Value | Unit | |
---|---|---|---|
Max. Peak Temperature | -50-450 | °C | |
Max Operating Temperature | -25-350 | °C | |
Max. Operating Pressure | 140 | bar | |
Density | ASTM F 1315 | 1.60-1.90 | g/cm3 |
Compressibility | ASTM F 36 J | 5-15.0 | % |
Recovery | ASTM F 36 J | ≥ 45.0 | % |
Tensile Strength | ASTM F 152 | ≥ 10.0 | N/mm2 |
Gas Permeability | BS 7531 | ≤ 0.50 | ml/min. |
ASTM oil no.3 (5h, 150°C) | ASTM F 146 | ||
Thickness Increase | ≤ 5.0 | % | |
Weight Increase | ≤ 10.0 | % | |
Fuel B (5h, 23°C) | ASTM F 146 | ||
Thickness Increase | ≤ 5.0 | % | |
Weight Increase | ≤ 12.0 | % | |
Water (5h, 100°C) | ASTM F 146 | ||
Thickness Increase | ≤ 5.0 | % | |
Weight Increase | ≤ 5.0 | % | |
Stress Relaxation (16h X 300°C 2.00mm) | DIN 52913 | ≥ 30.0 | MPA |
All information and recommendations given in this website to the best of our knowledge. However, in view of the wide variety of possible installation and operating conditions one cannot draw the final conclusion in all application cases regarding the behaviour in a gasket joint. Therefore, Information can only serve as a guideline.