Gasket material based on aramid fibre, inorganic fiber with CSM binder.
Premium quality acid/chemical resistant material suitable for most acids, alkalies, oil, fuels, and refrigetants for aggressive environments.

Standard sheet sizes:
1500 X 1500 mm, 1500 X 2250 mm, 1500 X 4500 mm
1500 X 1000 mm, 1000 X 1000 mm, 1500 X 4000 mm
1500 X 2000 mm, 1300 X 3900 mm, 1270 X 1270 mm
2100 X 3000 mm, 1500 X 3000 mm
(Other Colour on Customer requirement)
All data are typical values and refer to sheet thickness of 2.00mm
| Test Method | Specified Value | Unit | |
|---|---|---|---|
| Max. Peak Temperature | 250 | °C | |
| Max Operating Temperature | 200 | °C | |
| Max. Operating Pressure | 60 | bar | |
| Density | ASTM F 1315 | 1.60-1.90 | g/cm3 |
| Compressibility | ASTM F 36 J | 7-17.0 | % |
| Recovery | ASTM F 36 J | ≥ 40.0 | % |
| Tensile Strength | ASTM F 152 | ≥ 10.5 | N/mm2 |
| Gas Permeability | BS 7531 | ≤1.0 | ml/min. |
| Thickness Increase | |||
| a. Nitric Acid (40%) | ≤ 15.0 | % | |
| b. Sulphuric Acid (96%) | ≤ 15.0 | % | |
| c. Sulphuric Acid (65%) | ≤ 15.0 | % |
All information and recommendations given in this website to the best of our knowledge. However, in view of the wide variety of possible installation and operating conditions one cannot draw the final conclusion in all application cases regarding the behaviour in a gasket joint. Therefore, Information can only serve as a guideline.